Data model changes 6.27
Application startup duration
New fields have been added to support the new application startup duration data.
Field | Group | Type | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Average application startup duration | Activity | Aggregate | ![]() | ![]() | ![]() |
Indicates the average time between the start of the process and the time a window is displayed (not taking into account the splash screen) | |||||
NXQL ID: | average_process_start_time |
Field | Group | Type | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Startup duration | Properties | Field | ![]() | ![]() | ![]() |
Indicates the time between the start of the process and the time a window is displayed (not taking into account the splash screen). The value is averaged over all underlying executions. | |||||
NXQL ID: | startup_duration |
Boot improvements
Boot-related fields have had "system" removed from their names and new fields related to boots have been added to reflect the improvements in recording system boots.
Field | Group | Type | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Average boot duration | Startup | Aggregate | ![]() | ![]() | ![]() |
Indicates the average (full or fast startup) boot duration. | |||||
NXQL ID: | average_boot_duration | ||||
Fast startup boot duration baseline | Startup | Field | ![]() | ![]() | ![]() |
Indicated the fast startup boot duration averaged over the fast startups. In the calculation, recent boots weigh more than older boots (exponentially weighted moving average). | |||||
NXQL ID: | average_fast_startup_duration | ||||
Full boot duration baseline | Startup | Field | ![]() | ![]() | ![]() |
Indicated the full boot duration averaged over the last full boots. In the calculation, recent full boots weigh more than older full boots (exponentially weighted moving average). | |||||
NXQL ID: | average_boot_duration | ||||
Last boot time | Startup | Field | ![]() | ![]() | ![]() |
Indicates the time of the last (full or fast startup) boot. | |||||
NXQL ID: | last_system_boot | ||||
Last boot time duration | Startup | Field | ![]() | ![]() | ![]() |
Indicates the duration of the last (full or fast startup) boot. | |||||
NXQL ID: | last_boot_duration | ||||
Number of boots | Startup | Aggregate | ![]() | ![]() | ![]() |
Indicates the number of (full or fast startup) boot. | |||||
NXQL ID: | number_of_boots | ||||
Number of days since last full boot | Startup | Field | ![]() | ![]() | ![]() |
Indicates the number of days since the last full boot. | |||||
NXQL ID: | number_of_days_since_last_boot |
Field | Group | Type | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Boot type | Properties | Field | ![]() | ![]() | ![]() |
Indicates the boot type. The possible values are:
| |||||
NXQL ID: | boot_type |
Disk drive improvements
In line with the improved reporting around disk type and health, several new fields have been added. Several disk-related fields have also been made available for macOS.
Field | Group | Type | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
System disk type | Hardware | Field | ![]() | ![]() | ![]() |
Indicates the type of the disk from which the device is booting.
"-" : data not available | |||||
NXQL ID: | boot_disk_type | ||||
Total non-system drive capacity | Local drives | Field | ![]() | ![]() | ![]() |
Total capacity of all non-system drives | |||||
NXQL ID: | total_nonsystem_drive_capacity | ||||
Total non-system drive free space | Local drives | Field | ![]() | ![]() | ![]() |
Total free space on all non-system drives | |||||
NXQL ID: | total_nonsystem_drive_free_space | ||||
Total non-system drive usage | Local drives | Field | ![]() | ![]() | ![]() |
Total use percentage of all non-system drives | |||||
NXQL ID: | total_nonsystem_drive_usage |
Application not responding aggregation on macOS
Following on from changes in V6.25, aggregations over device errors are now available for macOS
Field | Group | Type | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Application not responding event ratio | Errors | Aggregate | ![]() | ![]() | ![]() |
Indicates the number of application not responding events per 100 executions. | |||||
NXQL ID: | application_not_responding_event_ratio |