Data transformation and mapping by default
By default, the connector reads the data source retrieved from Nexthink, performs a series of transformations and maps this transformed information into the CMDB fields.
The default configuration is the following:
Computers
Table : cmdb_ci_computer
Fields:
Nexthink field | ServiceNow field | Transformation | Primary Key |
---|---|---|---|
name | name | ||
group_name | OS Domain | ||
number_of_cores | CPU core count | ||
number_of_cpus | CPU count | ||
cpu_model | CPU Manufacturer | sys_id of the matching record in the core_company table | |
CPU Type | Remove the domain. | ||
cpu_frequency | CPU speed (MHz) | ||
system_drive_capacity | Disk space (GB) | Convert to numeric format and convert from bytes to gigabytes | |
entity | Location | sys_id of the matching record in the cmn_location table | |
device_manufacturer | manufacturer | sys_id of the matching record in the core_company table | |
device_model | Model ID | sys_id of the matching record in the cmdb_model table | |
os_version_and_architecture | OS version | Version of the OS | |
OS Service Pack | Service pack of the OS | ||
Operating System | Name of the OS | ||
device_serial_number | Serial number | ||
total_ram | RAM (MB) | Convert to numeric format and convert from bytes to megabytes |
Relationships
Table : cmdb_rel_ci
Fields:
ServiceNow field | Value |
---|---|
parent | sys_id of the record from the cmdb_ci_computer table which has the same name |
child | sys_id of the record from the cmdb_ci_spkg table which has the same name and the same version |
type | Uses::Used by |
*Note that the IntegrationHub ETL application is necessary to customize the mapping.
Last updated